Disk Usage
แสดง 101 ถึง 200 จาก 728 ผลลัพธ์
Disk Usage
# | Table Name | Data Size | Index Size | Table Size | Table Size (Mb.) |
---|---|---|---|---|---|
101 | qof64_kpi03_young_fp | 6.96 MB | 3.90 MB | 10.86 MB | 10.86 |
102 | s_kpi_dental28 | 60.06 KB | 43.00 KB | 103.06 KB | 0.10 |
103 | s_kpi_dental33 | 60.94 KB | 43.00 KB | 103.94 KB | 0.10 |
104 | s_kpi_dental27 | 61.17 KB | 43.00 KB | 104.17 KB | 0.10 |
105 | s_kpi_dental29 | 62.03 KB | 43.00 KB | 105.03 KB | 0.10 |
106 | s_kpi_dental22 | 62.56 KB | 43.00 KB | 105.56 KB | 0.10 |
107 | s_kpi_dental21 | 62.70 KB | 43.00 KB | 105.70 KB | 0.10 |
108 | s_kpi_dental20 | 63.05 KB | 43.00 KB | 106.05 KB | 0.10 |
109 | s_kpi_dental7 | 63.18 KB | 43.00 KB | 106.18 KB | 0.10 |
110 | s_kpi_dental23 | 63.19 KB | 43.00 KB | 106.19 KB | 0.10 |
111 | s_ipd_ucs | 84.45 KB | 22.00 KB | 106.45 KB | 0.10 |
112 | s_kpi_dental31 | 63.47 KB | 43.00 KB | 106.47 KB | 0.10 |
113 | s_opd10_sex | 72.03 MB | 34.49 MB | 106.53 MB | 106.53 |
114 | s_kpi_dental25 | 63.64 KB | 43.00 KB | 106.64 KB | 0.10 |
115 | s_kpi_dental32 | 63.71 KB | 43.00 KB | 106.71 KB | 0.10 |
116 | s_kpi_dental10 | 63.79 KB | 43.00 KB | 106.79 KB | 0.10 |
117 | s_kpi_dental30 | 63.86 KB | 43.00 KB | 106.86 KB | 0.10 |
118 | s_kpi_dental9 | 63.93 KB | 43.00 KB | 106.93 KB | 0.10 |
119 | s_kpi_dental8 | 63.99 KB | 43.00 KB | 106.99 KB | 0.10 |
120 | s_kpi_dental24 | 64.00 KB | 43.00 KB | 107.00 KB | 0.10 |
121 | s_kpi_dental26 | 64.02 KB | 43.00 KB | 107.02 KB | 0.10 |
122 | s_qof60_08_child_dev | 108.79 KB | 1.00 KB | 109.79 KB | 0.11 |
123 | t_service_labor | 7.56 GB | 3.48 GB | 11.04 GB | 11,306.13 |
124 | qof64_kpi03_anc12wks | 7.52 MB | 3.57 MB | 11.10 MB | 11.10 |
125 | s_kpi_dental38 | 4.21 KB | 7.00 KB | 11.21 KB | 0.01 |
126 | s_kpi_dental39 | 4.21 KB | 7.00 KB | 11.21 KB | 0.01 |
127 | s_referout | 6.21 KB | 5.00 KB | 11.21 KB | 0.01 |
128 | s_alien_opd | 9.46 MB | 1.79 MB | 11.26 MB | 11.26 |
129 | chospital | 6.52 MB | 4.88 MB | 11.39 MB | 11.39 |
130 | _dmht61_kpi05_hba1c | 8.38 MB | 3.40 MB | 11.79 MB | 11.79 |
131 | _dmht61_kpi05_ldl | 8.45 MB | 3.38 MB | 11.84 MB | 11.84 |
132 | _dmht60_kpi14_t_DM_kidney | 4.95 KB | 7.00 KB | 11.95 KB | 0.01 |
133 | 65_ppa_depression_chronic_2_copy | 96.53 MB | 14.76 MB | 111.29 MB | 111.29 |
134 | 65_ppa_iron_htc_result | 101.74 MB | 9.62 MB | 111.36 MB | 111.36 |
135 | dbpop | 16.00 KB | 96.00 KB | 112.00 KB | 0.11 |
136 | demo2 | 112.00 KB | 0.00 B | 112.00 KB | 0.11 |
137 | qof61_kpi09_nutrition_6_14 | 75.59 MB | 37.54 MB | 113.13 MB | 113.13 |
138 | s_cmi_dead_drg | 81.22 KB | 33.00 KB | 114.22 KB | 0.11 |
139 | s_pp60_kpi03_postnatal | 106.40 KB | 12.00 KB | 118.40 KB | 0.12 |
140 | prison63_02_HT_screen | 12.02 MB | 0.00 B | 12.02 MB | 12.02 |
141 | clabor | 10.04 KB | 2.00 KB | 12.04 KB | 0.01 |
142 | s_kpi_dental37 | 5.05 KB | 7.00 KB | 12.05 KB | 0.01 |
143 | s_dental_21 | 5.07 KB | 7.00 KB | 12.07 KB | 0.01 |
144 | s_pop_sex_age | 10.73 MB | 1.47 MB | 12.20 MB | 12.20 |
145 | s_dental_8 | 5.36 KB | 7.00 KB | 12.36 KB | 0.01 |
146 | _dmht61_kpi14_t_DM_kidney | 6.02 MB | 6.58 MB | 12.60 MB | 12.60 |
147 | s_emphysema_ipd | 5.89 KB | 7.00 KB | 12.89 KB | 0.01 |
148 | _dmht60_kpi05_ldl | 9.44 MB | 3.52 MB | 12.96 MB | 12.96 |
149 | s_ipd_thai | 97.32 KB | 23.00 KB | 120.32 KB | 0.12 |
150 | s_ipd_all | 97.87 KB | 25.00 KB | 122.87 KB | 0.12 |
151 | qof62_kpi09_nutrition_6_14 | 82.72 MB | 42.00 MB | 124.72 MB | 124.72 |
152 | s_qof61_03_anc12wks | 128.00 KB | 0.00 B | 128.00 KB | 0.13 |
153 | s_qof61_06_admit | 128.00 KB | 0.00 B | 128.00 KB | 0.13 |
154 | s_qof61_07_depression | 128.00 KB | 0.00 B | 128.00 KB | 0.13 |
155 | s_qof61_09_nutrition | 128.00 KB | 0.00 B | 128.00 KB | 0.13 |
156 | prison63_03_breast_result | 128.00 KB | 0.00 B | 128.00 KB | 0.13 |
157 | s_qof63_06_admit_nhso | 128.00 KB | 0.00 B | 128.00 KB | 0.13 |
158 | s_qof60_09_nutrition | 127.38 KB | 1.00 KB | 128.38 KB | 0.13 |
159 | _pp60_kpi03_postnatal | 115.37 KB | 14.00 KB | 129.37 KB | 0.13 |
160 | _dmht60_kpi05_hba1c | 9.53 MB | 3.53 MB | 13.06 MB | 13.06 |
161 | s_dental_20 | 6.09 KB | 7.00 KB | 13.09 KB | 0.01 |
162 | r6_t_person_anc_backup_290860 | 8.05 MB | 5.32 MB | 13.36 MB | 13.36 |
163 | s_kpi_dental41 | 5.50 KB | 8.00 KB | 13.50 KB | 0.01 |
164 | s_kpi_dental40 | 5.57 KB | 8.00 KB | 13.57 KB | 0.01 |
165 | qof64_kpi03_anc12wks_v2 | 11.82 MB | 1.80 MB | 13.62 MB | 13.62 |
166 | 65_ppa_depression_chronic | 114.87 MB | 17.48 MB | 132.36 MB | 132.36 |
167 | 63_iron_syrup_result | 138.14 MB | 0.00 B | 138.14 MB | 138.14 |
168 | s_pp60_kpi04_fp | 125.00 KB | 14.00 KB | 139.00 KB | 0.14 |
169 | s_kpi_dental36 | 6.18 KB | 8.00 KB | 14.18 KB | 0.01 |
170 | s_kpi_dental35 | 6.19 KB | 8.00 KB | 14.19 KB | 0.01 |
171 | cdisease | 12.77 MB | 1.71 MB | 14.48 MB | 14.48 |
172 | s_ipd10_sex | 11.19 MB | 3.68 MB | 14.88 MB | 14.88 |
173 | s_qof64_08_childdev | 96.00 KB | 48.00 KB | 144.00 KB | 0.14 |
174 | s_hospital1 | 66.35 KB | 79.00 KB | 145.35 KB | 0.14 |
175 | _pp60_kpi04_fp | 133.99 KB | 14.00 KB | 147.99 KB | 0.14 |
176 | qof64_kpi01_depression_chronic | 133.92 MB | 14.41 MB | 148.32 MB | 148.32 |
177 | s_dmht60_kpi09_dm_check_foot | 8.05 KB | 7.00 KB | 15.05 KB | 0.01 |
178 | s_dmht60_kpi12_dm_cut_foot | 8.05 KB | 7.00 KB | 15.05 KB | 0.01 |
179 | s_dental_66 | 8.90 KB | 7.00 KB | 15.90 KB | 0.02 |
180 | s_dm_screen_risk | 103.60 KB | 48.00 KB | 151.60 KB | 0.15 |
181 | s_ht_screen_risk | 105.04 KB | 48.00 KB | 153.04 KB | 0.15 |
182 | 63_iron_syrup_advice_25 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
183 | 64_iron_syrup_advice | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
184 | 64_iron_syrup_advice_1b610 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
185 | 64_iron_syrup_epi | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
186 | 64_iron_syrup_hct | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
187 | 64_iron_syrup_hct2 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
188 | 64_iron_syrup_result | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
189 | 64_iron_syrup_result_Full | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
190 | _E-Claim_KPI_DMHT60_01 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
191 | _E-Claim_KPI_DMHT60_02 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
192 | _E-Claim_KPI_DMHT60_03 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
193 | _E-Claim_KPI_DMHT60_04 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
194 | _E-Claim_KPI_DMHT60_12 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
195 | re_dead_born | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
196 | re_deadcause | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
197 | re_district | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
198 | re_epidem | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
199 | re_fund | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
200 | re_insurance | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
12,484.52 |
6 ธันวาคม 2566 06:08 น. (Process Time: 0.10 Sec.)
66,335