Disk Usage
แสดง 501 ถึง 600 จาก 728 ผลลัพธ์
Disk Usage
# | Table Name | Data Size | Index Size | Table Size | Table Size (Mb.) |
---|---|---|---|---|---|
501 | s_kpi_dental19 | 11.30 KB | 11.00 KB | 22.30 KB | 0.02 |
502 | s_kpi_dental11 | 9.68 KB | 12.00 KB | 21.68 KB | 0.02 |
503 | s_kpi_dental12 | 9.68 KB | 12.00 KB | 21.68 KB | 0.02 |
504 | s_kpi_dental13 | 9.49 KB | 12.00 KB | 21.49 KB | 0.02 |
505 | s_kpi_dental14 | 9.29 KB | 12.00 KB | 21.29 KB | 0.02 |
506 | s_kpi_dental15 | 9.22 KB | 12.00 KB | 21.22 KB | 0.02 |
507 | s_dental_62 | 12.07 KB | 8.00 KB | 20.07 KB | 0.02 |
508 | s_qof60_11_adl | 19.06 KB | 1.00 KB | 20.06 KB | 0.02 |
509 | s_dental_61 | 11.98 KB | 8.00 KB | 19.98 KB | 0.02 |
510 | s_kpi_dental_43 | 8.80 KB | 11.00 KB | 19.80 KB | 0.02 |
511 | s_kpi_dental_42 | 8.75 KB | 11.00 KB | 19.75 KB | 0.02 |
512 | s_dental_64 | 11.22 KB | 8.00 KB | 19.22 KB | 0.02 |
513 | s_dental_63 | 11.15 KB | 8.00 KB | 19.15 KB | 0.02 |
514 | s_influenza | 11.13 KB | 8.00 KB | 19.13 KB | 0.02 |
515 | s_dental_11 | 9.84 KB | 8.00 KB | 17.84 KB | 0.02 |
516 | s_accident1 | 9.07 KB | 7.00 KB | 16.07 KB | 0.02 |
517 | re_life_expect | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
518 | re_occupa | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
519 | re_population | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
520 | re_pyramid | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
521 | re_repdetail | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
522 | _dmht60_kpi16_dr_by_laser | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
523 | re_reportlist | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
524 | re_volunteer | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
525 | rep_ttm_service | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
526 | _dmht61_kpi16_dr_by_laser | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
527 | chospital_25_pcu | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
528 | clabor_group | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
529 | cnation | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
530 | co_dead_born | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
531 | co_list | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
532 | s_prison64_01_dm_screen | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
533 | s_prison64_04_depress_screen | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
534 | prison63_region6 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
535 | qof2564_012_dm_cup | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
536 | qof2564_022_ht_cup | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
537 | qof2564_031_anc_pcu | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
538 | qof2564_032_anc_cup | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
539 | qof2564_041_pap_pcu | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
540 | qof2564_042_pap_cup | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
541 | qof2564_0511_ad_pcu | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
542 | s_dmht60_kpi16_dr_by_laser | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
543 | qof2564_0512_ad_cup | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
544 | s_dmht63_kpi01 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
545 | qof2564_0512_ad_cup_r6 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
546 | s_dmht63_kpi02 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
547 | qof2564_0521_ri_pcu | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
548 | s_dmht63_kpi03 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
549 | qof2564_0522_ri_cup | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
550 | s_dmht63_kpi04 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
551 | qof2564_0522_ri_cup_r6 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
552 | s_dmht63_kpi05 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
553 | qof2564_0711_de_pcu | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
554 | s_dmht64_kpi01 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
555 | qof2564_0712_de_cup | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
556 | s_dmht64_kpi02 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
557 | qof2564_0712_de_cup_r6 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
558 | s_dmht64_kpi03 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
559 | s_dmht64_kpi04 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
560 | t_person_reign | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
561 | qof2564_0721_de_chro_pcu | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
562 | s_dmht64_kpi05 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
563 | qof2564_0722_de_chro_cup | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
564 | qof2564_0722_de_chro_cup_r6 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
565 | qof2564_081_dspmpcu | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
566 | qof2564_082_dspmcup | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
567 | qof2564_090_fpcup | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
568 | qof2564_090_fpcup_r6 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
569 | qof2564_1002_strokecup | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
570 | 63_iron_syrup_advice_25 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
571 | 64_iron_syrup_advice | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
572 | 64_iron_syrup_advice_1b610 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
573 | 64_iron_syrup_epi | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
574 | 64_iron_syrup_hct | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
575 | 64_iron_syrup_hct2 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
576 | 64_iron_syrup_result | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
577 | 64_iron_syrup_result_Full | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
578 | _E-Claim_KPI_DMHT60_01 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
579 | _E-Claim_KPI_DMHT60_02 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
580 | _E-Claim_KPI_DMHT60_03 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
581 | _E-Claim_KPI_DMHT60_04 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
582 | _E-Claim_KPI_DMHT60_12 | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
583 | re_dead_born | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
584 | re_deadcause | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
585 | re_district | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
586 | re_epidem | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
587 | re_fund | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
588 | re_insurance | 16.00 KB | 0.00 B | 16.00 KB | 0.02 |
589 | s_dental_66 | 8.90 KB | 7.00 KB | 15.90 KB | 0.02 |
590 | s_dmht60_kpi09_dm_check_foot | 8.05 KB | 7.00 KB | 15.05 KB | 0.01 |
591 | s_dmht60_kpi12_dm_cut_foot | 8.05 KB | 7.00 KB | 15.05 KB | 0.01 |
592 | s_kpi_dental35 | 6.19 KB | 8.00 KB | 14.19 KB | 0.01 |
593 | s_kpi_dental36 | 6.18 KB | 8.00 KB | 14.18 KB | 0.01 |
594 | s_kpi_dental40 | 5.57 KB | 8.00 KB | 13.57 KB | 0.01 |
595 | s_kpi_dental41 | 5.50 KB | 8.00 KB | 13.50 KB | 0.01 |
596 | s_dental_20 | 6.09 KB | 7.00 KB | 13.09 KB | 0.01 |
597 | s_emphysema_ipd | 5.89 KB | 7.00 KB | 12.89 KB | 0.01 |
598 | s_dental_8 | 5.36 KB | 7.00 KB | 12.36 KB | 0.01 |
599 | s_dental_21 | 5.07 KB | 7.00 KB | 12.07 KB | 0.01 |
600 | s_kpi_dental37 | 5.05 KB | 7.00 KB | 12.05 KB | 0.01 |
1.60 |
2 ธันวาคม 2566 19:03 น. (Process Time: 0.12 Sec.)
66,138