Disk Usage

ทั้งหมด 100 ผลลัพธ์

Disk Usage

#Table NameData SizeIndex SizeTable SizeTable Size (Mb.)
1s_kpi_dental863.99 KB43.00 KB106.99 KB0.10
2s_kpi_dental2464.00 KB43.00 KB107.00 KB0.10
3s_kpi_dental2664.02 KB43.00 KB107.02 KB0.10
4s_qof60_08_child_dev108.79 KB1.00 KB109.79 KB0.11
5dbpop16.00 KB96.00 KB112.00 KB0.11
6demo2112.00 KB0.00 B 112.00 KB0.11
7s_cmi_dead_drg81.22 KB33.00 KB114.22 KB0.11
8s_pp60_kpi03_postnatal106.40 KB12.00 KB118.40 KB0.12
9s_ipd_thai97.32 KB23.00 KB120.32 KB0.12
10s_ipd_all97.87 KB25.00 KB122.87 KB0.12
11s_qof61_03_anc12wks128.00 KB0.00 B 128.00 KB0.13
12s_qof61_06_admit128.00 KB0.00 B 128.00 KB0.13
13s_qof61_07_depression128.00 KB0.00 B 128.00 KB0.13
14s_qof61_09_nutrition128.00 KB0.00 B 128.00 KB0.13
15prison63_03_breast_result128.00 KB0.00 B 128.00 KB0.13
16s_qof63_06_admit_nhso128.00 KB0.00 B 128.00 KB0.13
17s_qof60_09_nutrition127.38 KB1.00 KB128.38 KB0.13
18_pp60_kpi03_postnatal115.37 KB14.00 KB129.37 KB0.13
19s_pp60_kpi04_fp125.00 KB14.00 KB139.00 KB0.14
20s_qof64_08_childdev96.00 KB48.00 KB144.00 KB0.14
21s_hospital166.35 KB79.00 KB145.35 KB0.14
22_pp60_kpi04_fp133.99 KB14.00 KB147.99 KB0.14
23s_dm_screen_risk103.60 KB48.00 KB151.60 KB0.15
24s_ht_screen_risk105.04 KB48.00 KB153.04 KB0.15
25r6_t_person_anc_service160.00 KB0.00 B 160.00 KB0.16
26s_kpi_drown100.70 KB71.00 KB171.70 KB0.17
27r6_t_person_anc_screen176.00 KB0.00 B 176.00 KB0.17
28r6_t_person_anc_thalas176.00 KB0.00 B 176.00 KB0.17
29s_dmht60_kpi07_lab12_eci117.78 KB59.00 KB176.78 KB0.17
30s_psychiatry138.08 KB42.00 KB180.08 KB0.18
31s_dm_control_63141.84 KB58.00 KB199.84 KB0.20
32rep_child_dev_r6_copy137.02 KB63.00 KB200.02 KB0.20
33s_cmi_summary_mdc183.05 KB17.00 KB200.05 KB0.20
34s_planthai6138.48 KB67.00 KB205.48 KB0.20
35s_dm_control_64153.56 KB63.00 KB216.56 KB0.21
36qof61_kpi04_drug_antibiotic135.19 KB85.00 KB220.19 KB0.22
37s_qof60_10_dental_access220.96 KB1.00 KB221.96 KB0.22
38qof60_kpi04_drug_antibiotic145.59 KB83.00 KB228.59 KB0.22
39s_thalassemia161.11 KB69.00 KB230.11 KB0.22
40s_qof60_07_depression232.67 KB1.00 KB233.67 KB0.23
41s_qof60_02_ht239.68 KB1.00 KB240.68 KB0.24
42s_qof60_01_dm246.74 KB1.00 KB247.74 KB0.24
43qof62_kpi04_drug_antibiotic163.50 KB86.00 KB249.50 KB0.24
44qof64_kpi05_drug_antibiotic166.88 KB86.00 KB252.88 KB0.25
45prison64_03_breast_screen226.52 KB35.00 KB261.52 KB0.26
46s_postnatal195.83 KB67.00 KB262.83 KB0.26
47s_kpi_dental5184.52 KB82.00 KB266.52 KB0.26
48s_childdev191.65 KB76.00 KB267.65 KB0.26
49s_kpi_dental4186.23 KB82.00 KB268.23 KB0.26
50s_kpi_dental3189.86 KB82.00 KB271.86 KB0.27
51s_planthai4188.84 KB90.00 KB278.84 KB0.27
52s_ht_control_63211.51 KB77.00 KB288.51 KB0.28
53t_postnatal_27179.17 KB115.00 KB294.17 KB0.29
54s_midyearpop220.19 KB88.00 KB308.19 KB0.30
55s_ht_control_64228.21 KB83.00 KB311.21 KB0.30
56s_alcohol245.89 KB97.00 KB342.89 KB0.33
57qof60_kpi10_summary221.91 KB121.00 KB342.91 KB0.33
58qof61_kpi10_summary222.56 KB121.00 KB343.56 KB0.34
59qof62_kpi10_summary222.56 KB121.00 KB343.56 KB0.34
60s_kpi_dental2251.59 KB97.00 KB348.59 KB0.34
61s_breast_screen253.87 KB96.00 KB349.87 KB0.34
62s_kpi_dental1253.02 KB97.00 KB350.02 KB0.34
63s_nolderlyclub249.50 KB101.00 KB350.50 KB0.34
64s_cervix_screen254.64 KB97.00 KB351.64 KB0.34
65s_qof61_12_child_dev352.00 KB0.00 B 352.00 KB0.34
66s_alien_postnatal252.56 KB102.00 KB354.56 KB0.35
67qof2564_033_ancname368.00 KB0.00 B 368.00 KB0.36
68s_ht_incidence278.41 KB98.00 KB376.41 KB0.37
69rep_child_cal_age_copy384.00 KB0.00 B 384.00 KB0.38
70s_qof61_08_dspm400.00 KB0.00 B 400.00 KB0.39
71s_planthai3351.50 KB63.00 KB414.50 KB0.40
72s_kpi_childev_prov319.98 KB95.00 KB414.98 KB0.41
73prison63_05_dental_result416.00 KB0.00 B 416.00 KB0.41
74s_child322.40 KB102.00 KB424.40 KB0.41
75qof2564_090_fpname_r6448.00 KB0.00 B 448.00 KB0.44
76s_qof62_10_dental_access466.51 KB1.00 KB467.51 KB0.46
77t_village_spacial480.00 KB0.00 B 480.00 KB0.47
78s_alien_env1266.16 KB228.00 KB494.16 KB0.48
79qof2564_033_ancnamez496.00 KB0.00 B 496.00 KB0.48
80s_person_dbpop387.10 KB111.00 KB498.10 KB0.49
81s_qof63_10_dental_access505.64 KB1.00 KB506.64 KB0.49
82s_cmi_summary_drg495.17 KB34.00 KB529.17 KB0.52
83s_planthai_m3499.62 KB79.00 KB578.62 KB0.57
84s_qof62_02_ht583.73 KB1.00 KB584.73 KB0.57
85s_pop_sex_age_trad516.61 KB78.00 KB594.61 KB0.58
86s_qof62_01_dm596.50 KB1.00 KB597.50 KB0.58
87s_planthai_m1513.98 KB91.00 KB604.98 KB0.59
88s_qof63_02_ht614.86 KB1.00 KB615.86 KB0.60
89s_qof63_01_dm617.64 KB1.00 KB618.64 KB0.60
90s_kpi_childdev501.04 KB163.00 KB664.04 KB0.65
91s_alien_env2339.81 KB327.00 KB666.81 KB0.65
92s_kpi_lborn15_19491.62 KB183.00 KB674.62 KB0.66
93s_planthai1511.53 KB175.00 KB686.53 KB0.67
9465_ppa_5anc_2578.23 KB159.00 KB737.23 KB0.72
95_dmht60_kpi07_lab12_eci492.73 KB254.00 KB746.73 KB0.73
96s_anc571.41 KB208.00 KB779.41 KB0.76
97s_kpi_height614346.95 KB467.00 KB813.95 KB0.79
98s_qof_height614447.43 KB439.00 KB886.43 KB0.87
99s_kpi_ckd_incidence685.00 KB227.00 KB912.00 KB0.89
100co_hospitals_main369.11 KB561.00 KB930.11 KB0.91
     33.15
2 ธันวาคม 2566 18:58 น. (Process Time: 0.09 Sec.) 66,136

Powered by