Disk Usage
แสดง 401 ถึง 500 จาก 728 ผลลัพธ์
Disk Usage
# | Table Name | Data Size | Index Size | Table Size | Table Size (Mb.) |
---|---|---|---|---|---|
401 | s_kpi_dental8 | 63.99 KB | 43.00 KB | 106.99 KB | 0.10 |
402 | s_kpi_dental24 | 64.00 KB | 43.00 KB | 107.00 KB | 0.10 |
403 | s_kpi_dental26 | 64.02 KB | 43.00 KB | 107.02 KB | 0.10 |
404 | s_qof60_08_child_dev | 108.79 KB | 1.00 KB | 109.79 KB | 0.11 |
405 | dbpop | 16.00 KB | 96.00 KB | 112.00 KB | 0.11 |
406 | demo2 | 112.00 KB | 0.00 B | 112.00 KB | 0.11 |
407 | s_cmi_dead_drg | 81.22 KB | 33.00 KB | 114.22 KB | 0.11 |
408 | s_pp60_kpi03_postnatal | 106.40 KB | 12.00 KB | 118.40 KB | 0.12 |
409 | s_ipd_thai | 97.32 KB | 23.00 KB | 120.32 KB | 0.12 |
410 | s_ipd_all | 97.87 KB | 25.00 KB | 122.87 KB | 0.12 |
411 | s_qof61_03_anc12wks | 128.00 KB | 0.00 B | 128.00 KB | 0.13 |
412 | s_qof61_06_admit | 128.00 KB | 0.00 B | 128.00 KB | 0.13 |
413 | s_qof61_07_depression | 128.00 KB | 0.00 B | 128.00 KB | 0.13 |
414 | s_qof61_09_nutrition | 128.00 KB | 0.00 B | 128.00 KB | 0.13 |
415 | prison63_03_breast_result | 128.00 KB | 0.00 B | 128.00 KB | 0.13 |
416 | s_qof63_06_admit_nhso | 128.00 KB | 0.00 B | 128.00 KB | 0.13 |
417 | s_qof60_09_nutrition | 127.38 KB | 1.00 KB | 128.38 KB | 0.13 |
418 | _pp60_kpi03_postnatal | 115.37 KB | 14.00 KB | 129.37 KB | 0.13 |
419 | s_pp60_kpi04_fp | 125.00 KB | 14.00 KB | 139.00 KB | 0.14 |
420 | s_qof64_08_childdev | 96.00 KB | 48.00 KB | 144.00 KB | 0.14 |
421 | s_hospital1 | 66.35 KB | 79.00 KB | 145.35 KB | 0.14 |
422 | _pp60_kpi04_fp | 133.99 KB | 14.00 KB | 147.99 KB | 0.14 |
423 | s_dm_screen_risk | 103.60 KB | 48.00 KB | 151.60 KB | 0.15 |
424 | s_ht_screen_risk | 105.04 KB | 48.00 KB | 153.04 KB | 0.15 |
425 | r6_t_person_anc_service | 160.00 KB | 0.00 B | 160.00 KB | 0.16 |
426 | s_kpi_drown | 100.70 KB | 71.00 KB | 171.70 KB | 0.17 |
427 | r6_t_person_anc_screen | 176.00 KB | 0.00 B | 176.00 KB | 0.17 |
428 | r6_t_person_anc_thalas | 176.00 KB | 0.00 B | 176.00 KB | 0.17 |
429 | s_dmht60_kpi07_lab12_eci | 117.78 KB | 59.00 KB | 176.78 KB | 0.17 |
430 | s_psychiatry | 138.08 KB | 42.00 KB | 180.08 KB | 0.18 |
431 | s_dm_control_63 | 141.84 KB | 58.00 KB | 199.84 KB | 0.20 |
432 | rep_child_dev_r6_copy | 137.02 KB | 63.00 KB | 200.02 KB | 0.20 |
433 | s_cmi_summary_mdc | 183.05 KB | 17.00 KB | 200.05 KB | 0.20 |
434 | s_planthai6 | 138.48 KB | 67.00 KB | 205.48 KB | 0.20 |
435 | s_dm_control_64 | 153.56 KB | 63.00 KB | 216.56 KB | 0.21 |
436 | qof61_kpi04_drug_antibiotic | 135.19 KB | 85.00 KB | 220.19 KB | 0.22 |
437 | s_qof60_10_dental_access | 220.96 KB | 1.00 KB | 221.96 KB | 0.22 |
438 | qof60_kpi04_drug_antibiotic | 145.59 KB | 83.00 KB | 228.59 KB | 0.22 |
439 | s_thalassemia | 161.11 KB | 69.00 KB | 230.11 KB | 0.22 |
440 | s_qof60_07_depression | 232.67 KB | 1.00 KB | 233.67 KB | 0.23 |
441 | s_qof60_02_ht | 239.68 KB | 1.00 KB | 240.68 KB | 0.24 |
442 | s_qof60_01_dm | 246.74 KB | 1.00 KB | 247.74 KB | 0.24 |
443 | qof62_kpi04_drug_antibiotic | 163.50 KB | 86.00 KB | 249.50 KB | 0.24 |
444 | qof64_kpi05_drug_antibiotic | 166.88 KB | 86.00 KB | 252.88 KB | 0.25 |
445 | prison64_03_breast_screen | 226.52 KB | 35.00 KB | 261.52 KB | 0.26 |
446 | s_postnatal | 195.83 KB | 67.00 KB | 262.83 KB | 0.26 |
447 | s_kpi_dental5 | 184.52 KB | 82.00 KB | 266.52 KB | 0.26 |
448 | s_childdev | 191.65 KB | 76.00 KB | 267.65 KB | 0.26 |
449 | s_kpi_dental4 | 186.23 KB | 82.00 KB | 268.23 KB | 0.26 |
450 | s_kpi_dental3 | 189.86 KB | 82.00 KB | 271.86 KB | 0.27 |
451 | s_planthai4 | 188.84 KB | 90.00 KB | 278.84 KB | 0.27 |
452 | s_ht_control_63 | 211.51 KB | 77.00 KB | 288.51 KB | 0.28 |
453 | t_postnatal_27 | 179.17 KB | 115.00 KB | 294.17 KB | 0.29 |
454 | s_midyearpop | 220.19 KB | 88.00 KB | 308.19 KB | 0.30 |
455 | s_ht_control_64 | 228.21 KB | 83.00 KB | 311.21 KB | 0.30 |
456 | s_alcohol | 245.89 KB | 97.00 KB | 342.89 KB | 0.33 |
457 | qof60_kpi10_summary | 221.91 KB | 121.00 KB | 342.91 KB | 0.33 |
458 | qof62_kpi10_summary | 222.56 KB | 121.00 KB | 343.56 KB | 0.34 |
459 | qof61_kpi10_summary | 222.56 KB | 121.00 KB | 343.56 KB | 0.34 |
460 | s_kpi_dental2 | 251.59 KB | 97.00 KB | 348.59 KB | 0.34 |
461 | s_breast_screen | 253.87 KB | 96.00 KB | 349.87 KB | 0.34 |
462 | s_kpi_dental1 | 253.02 KB | 97.00 KB | 350.02 KB | 0.34 |
463 | s_nolderlyclub | 249.50 KB | 101.00 KB | 350.50 KB | 0.34 |
464 | s_cervix_screen | 254.64 KB | 97.00 KB | 351.64 KB | 0.34 |
465 | s_qof61_12_child_dev | 352.00 KB | 0.00 B | 352.00 KB | 0.34 |
466 | s_alien_postnatal | 252.56 KB | 102.00 KB | 354.56 KB | 0.35 |
467 | qof2564_033_ancname | 368.00 KB | 0.00 B | 368.00 KB | 0.36 |
468 | s_ht_incidence | 278.41 KB | 98.00 KB | 376.41 KB | 0.37 |
469 | rep_child_cal_age_copy | 384.00 KB | 0.00 B | 384.00 KB | 0.38 |
470 | s_qof61_08_dspm | 400.00 KB | 0.00 B | 400.00 KB | 0.39 |
471 | s_planthai3 | 351.50 KB | 63.00 KB | 414.50 KB | 0.40 |
472 | s_kpi_childev_prov | 319.98 KB | 95.00 KB | 414.98 KB | 0.41 |
473 | prison63_05_dental_result | 416.00 KB | 0.00 B | 416.00 KB | 0.41 |
474 | s_child | 322.40 KB | 102.00 KB | 424.40 KB | 0.41 |
475 | qof2564_090_fpname_r6 | 448.00 KB | 0.00 B | 448.00 KB | 0.44 |
476 | s_qof62_10_dental_access | 466.51 KB | 1.00 KB | 467.51 KB | 0.46 |
477 | t_village_spacial | 480.00 KB | 0.00 B | 480.00 KB | 0.47 |
478 | s_alien_env1 | 266.16 KB | 228.00 KB | 494.16 KB | 0.48 |
479 | qof2564_033_ancnamez | 496.00 KB | 0.00 B | 496.00 KB | 0.48 |
480 | s_person_dbpop | 387.10 KB | 111.00 KB | 498.10 KB | 0.49 |
481 | s_qof63_10_dental_access | 505.64 KB | 1.00 KB | 506.64 KB | 0.49 |
482 | s_cmi_summary_drg | 495.17 KB | 34.00 KB | 529.17 KB | 0.52 |
483 | s_planthai_m3 | 499.62 KB | 79.00 KB | 578.62 KB | 0.57 |
484 | s_qof62_02_ht | 583.73 KB | 1.00 KB | 584.73 KB | 0.57 |
485 | s_pop_sex_age_trad | 516.61 KB | 78.00 KB | 594.61 KB | 0.58 |
486 | s_qof62_01_dm | 596.50 KB | 1.00 KB | 597.50 KB | 0.58 |
487 | s_planthai_m1 | 513.98 KB | 91.00 KB | 604.98 KB | 0.59 |
488 | s_qof63_02_ht | 614.86 KB | 1.00 KB | 615.86 KB | 0.60 |
489 | s_qof63_01_dm | 617.64 KB | 1.00 KB | 618.64 KB | 0.60 |
490 | s_kpi_childdev | 501.04 KB | 163.00 KB | 664.04 KB | 0.65 |
491 | s_alien_env2 | 339.81 KB | 327.00 KB | 666.81 KB | 0.65 |
492 | s_kpi_lborn15_19 | 491.62 KB | 183.00 KB | 674.62 KB | 0.66 |
493 | s_planthai1 | 511.53 KB | 175.00 KB | 686.53 KB | 0.67 |
494 | 65_ppa_5anc_2 | 578.23 KB | 159.00 KB | 737.23 KB | 0.72 |
495 | _dmht60_kpi07_lab12_eci | 492.73 KB | 254.00 KB | 746.73 KB | 0.73 |
496 | s_anc | 571.41 KB | 208.00 KB | 779.41 KB | 0.76 |
497 | s_kpi_height614 | 346.95 KB | 467.00 KB | 813.95 KB | 0.79 |
498 | s_qof_height614 | 447.43 KB | 439.00 KB | 886.43 KB | 0.87 |
499 | s_kpi_ckd_incidence | 685.00 KB | 227.00 KB | 912.00 KB | 0.89 |
500 | co_hospitals_main | 369.11 KB | 561.00 KB | 930.11 KB | 0.91 |
33.15 |
22 กันยายน 2566 19:55 น. (Process Time: 0.06 Sec.)
58,311