Disk Usage

ทั้งหมด 100 ผลลัพธ์

Disk Usage

#Table NameData SizeIndex SizeTable SizeTable Size (Mb.)
1qof2564_0712_de_cup_r616.00 KB0.00 B 16.00 KB0.02
2s_dmht64_kpi0316.00 KB0.00 B 16.00 KB0.02
3s_dmht64_kpi0416.00 KB0.00 B 16.00 KB0.02
4t_person_reign16.00 KB0.00 B 16.00 KB0.02
5qof2564_0721_de_chro_pcu16.00 KB0.00 B 16.00 KB0.02
6s_dmht64_kpi0516.00 KB0.00 B 16.00 KB0.02
7qof2564_0722_de_chro_cup16.00 KB0.00 B 16.00 KB0.02
8qof2564_0722_de_chro_cup_r616.00 KB0.00 B 16.00 KB0.02
9qof2564_081_dspmpcu16.00 KB0.00 B 16.00 KB0.02
10qof2564_082_dspmcup16.00 KB0.00 B 16.00 KB0.02
11qof2564_090_fpcup16.00 KB0.00 B 16.00 KB0.02
12qof2564_090_fpcup_r616.00 KB0.00 B 16.00 KB0.02
13qof2564_1002_strokecup16.00 KB0.00 B 16.00 KB0.02
1463_iron_syrup_advice_2516.00 KB0.00 B 16.00 KB0.02
1564_iron_syrup_advice16.00 KB0.00 B 16.00 KB0.02
1664_iron_syrup_advice_1b61016.00 KB0.00 B 16.00 KB0.02
1764_iron_syrup_epi16.00 KB0.00 B 16.00 KB0.02
1864_iron_syrup_hct16.00 KB0.00 B 16.00 KB0.02
1964_iron_syrup_hct216.00 KB0.00 B 16.00 KB0.02
2064_iron_syrup_result16.00 KB0.00 B 16.00 KB0.02
2164_iron_syrup_result_Full16.00 KB0.00 B 16.00 KB0.02
22_E-Claim_KPI_DMHT60_0116.00 KB0.00 B 16.00 KB0.02
23_E-Claim_KPI_DMHT60_0216.00 KB0.00 B 16.00 KB0.02
24_E-Claim_KPI_DMHT60_0316.00 KB0.00 B 16.00 KB0.02
25_E-Claim_KPI_DMHT60_0416.00 KB0.00 B 16.00 KB0.02
26_E-Claim_KPI_DMHT60_1216.00 KB0.00 B 16.00 KB0.02
27re_dead_born16.00 KB0.00 B 16.00 KB0.02
28re_deadcause16.00 KB0.00 B 16.00 KB0.02
29re_district16.00 KB0.00 B 16.00 KB0.02
30re_epidem16.00 KB0.00 B 16.00 KB0.02
31re_fund16.00 KB0.00 B 16.00 KB0.02
32re_insurance16.00 KB0.00 B 16.00 KB0.02
33re_life_expect16.00 KB0.00 B 16.00 KB0.02
34re_occupa16.00 KB0.00 B 16.00 KB0.02
35re_population16.00 KB0.00 B 16.00 KB0.02
36re_pyramid16.00 KB0.00 B 16.00 KB0.02
37re_repdetail16.00 KB0.00 B 16.00 KB0.02
38_dmht60_kpi16_dr_by_laser16.00 KB0.00 B 16.00 KB0.02
39re_reportlist16.00 KB0.00 B 16.00 KB0.02
40re_volunteer16.00 KB0.00 B 16.00 KB0.02
41rep_ttm_service16.00 KB0.00 B 16.00 KB0.02
42_dmht61_kpi16_dr_by_laser16.00 KB0.00 B 16.00 KB0.02
43chospital_25_pcu16.00 KB0.00 B 16.00 KB0.02
44clabor_group16.00 KB0.00 B 16.00 KB0.02
45cnation16.00 KB0.00 B 16.00 KB0.02
46co_dead_born16.00 KB0.00 B 16.00 KB0.02
47co_list16.00 KB0.00 B 16.00 KB0.02
48s_prison64_01_dm_screen16.00 KB0.00 B 16.00 KB0.02
49s_prison64_04_depress_screen16.00 KB0.00 B 16.00 KB0.02
50_dmht61_kpi13_t_ht_control16.09 MB13.44 MB29.54 MB29.54
51qof61_kpi08_dspm16.44 MB9.70 MB26.15 MB26.15
52qof60_kpi09_nutrition_6_14_summary16.68 KB13.00 KB29.68 KB0.03
53r6_t_person_anc_service160.00 KB0.00 B 160.00 KB0.16
54s_thalassemia161.11 KB69.00 KB230.11 KB0.22
55qof62_kpi07_depression161.38 MB83.37 MB244.75 MB244.75
56SL_2559161.73 MB0.00 B 161.73 MB161.73
57qof62_kpi04_drug_antibiotic163.50 KB86.00 KB249.50 KB0.24
58qof64_kpi05_drug_antibiotic166.88 KB86.00 KB252.88 KB0.25
59t_dmht_nhso64_copy1167.40 MB27.29 MB194.69 MB194.69
60_dmht61_kpi07_lab1217.49 MB10.62 MB28.11 MB28.11
61_dmht60_kpi09_dm_check_foot17.87 KB14.00 KB31.87 KB0.03
62r6_t_person_anc_screen176.00 KB0.00 B 176.00 KB0.17
63r6_t_person_anc_thalas176.00 KB0.00 B 176.00 KB0.17
6464_iron_tablet_result177.00 MB0.00 B 177.00 MB177.00
65t_postnatal_27179.17 KB115.00 KB294.17 KB0.29
66qof64_kpi04_Pepsmear_30_60179.75 MB160.06 MB339.80 MB339.80
67_pp60_kpi09_dm_ht18.05 KB11.00 KB29.05 KB0.03
68s_dental_5818.50 KB13.00 KB31.50 KB0.03
69s_dental_5418.84 KB13.00 KB31.84 KB0.03
70_dmht60_kpi12_dm_cut_foot180.00 B 2.00 KB2.18 KB0.00
71t_dmht_nhso63_final181.19 MB29.35 MB210.55 MB210.55
72s_cmi_summary_mdc183.05 KB17.00 KB200.05 KB0.20
73s_kpi_dental5184.52 KB82.00 KB266.52 KB0.26
74s_kpi_dental4186.23 KB82.00 KB268.23 KB0.26
75qof60_kpi06_Pepsmear_30_60188.16 MB196.82 MB384.98 MB384.98
76s_planthai4188.84 KB90.00 KB278.84 KB0.27
77s_kpi_dental3189.86 KB82.00 KB271.86 KB0.27
78s_qof60_11_adl19.06 KB1.00 KB20.06 KB0.02
79s_dental_1319.28 KB13.00 KB32.28 KB0.03
80qof60_kpi03_anc12wks19.47 MB32.69 MB52.16 MB52.16
81_dmht61_kpi15_t_HT_kidney19.53 MB0.00 B 19.53 MB19.53
82s_childdev191.65 KB76.00 KB267.65 KB0.26
83s_postnatal195.83 KB67.00 KB262.83 KB0.26
84t_dmht_nhso63196.17 MB38.87 MB235.03 MB235.03
85s_kpi_ckd_urine_protein2.01 KB5.00 KB7.01 KB0.01
86s_dental_422.01 KB5.00 KB7.01 KB0.01
87s_kpi_ckd_hba1c2.01 KB5.00 KB7.01 KB0.01
88s_planthai_m42.02 MB1.25 MB3.26 MB3.26
89prison64_02_ht_screen2.03 MB320.00 KB2.34 MB2.34
90s_epidem2.07 MB835.00 KB2.89 MB2.89
91s_kpi_ckd_statin2.11 KB5.00 KB7.11 KB0.01
92s_kpi_ckd_serum_k2.14 KB5.00 KB7.14 KB0.01
93prison64_04_depress_screen2.14 MB290.00 KB2.42 MB2.42
94s_kpi_ckd_acei_arb2.16 KB5.00 KB7.16 KB0.01
95s_kpi_ckd_bp2.16 KB5.00 KB7.16 KB0.01
96cnation_aec2.16 KB2.00 KB4.16 KB0.00
97s_labor_sex_age2.19 MB663.00 KB2.84 MB2.84
98prison64_05_dental_screen2.21 MB243.00 KB2.45 MB2.45
9965_ppa_young_fp2.23 MB1.39 MB3.62 MB3.62
100s_volunteer_health2.23 MB854.00 KB3.06 MB3.06
     2,131.20
6 ธันวาคม 2566 05:50 น. (Process Time: 0.09 Sec.) 66,333

Powered by