Disk Usage

แสดง 1 ถึง 100 จาก 728 ผลลัพธ์

Disk Usage

#Table NameData SizeIndex SizeTable SizeTable Size (Mb.)
1dbpop_64041,000.00 MB0.00 B 1,000.00 MB1,000.00
2dbpop_6504011,018.00 MB0.00 B 1,018.00 MB1,018.00
3appointment0.00 B 1.00 KB1.00 KB0.00
4chronic0.00 B 1.00 KB1.00 KB0.00
5death0.00 B 1.00 KB1.00 KB0.00
6dental0.00 B 1.00 KB1.00 KB0.00
7diagnosis_opd_ไฟล์เปล่า0.00 B 1.00 KB1.00 KB0.00
8disability0.00 B 1.00 KB1.00 KB0.00
9drug_opd0.00 B 1.00 KB1.00 KB0.00
10drug_refer0.00 B 1.00 KB1.00 KB0.00
11drugallergy0.00 B 1.00 KB1.00 KB0.00
12functional0.00 B 1.00 KB1.00 KB0.00
13icf0.00 B 1.00 KB1.00 KB0.00
14labfu0.00 B 1.00 KB1.00 KB0.00
15s_dental_520.00 B 1.00 KB1.00 KB0.00
16labor0.00 B 1.00 KB1.00 KB0.00
17ncdscreen0.00 B 1.00 KB1.00 KB0.00
18newborn0.00 B 1.00 KB1.00 KB0.00
19newborncare0.00 B 1.00 KB1.00 KB0.00
20nutrition0.00 B 1.00 KB1.00 KB0.00
21postnatal0.00 B 1.00 KB1.00 KB0.00
22s_qof63_06_admit0.00 B 1.00 KB1.00 KB0.00
23procedure_ipd0.00 B 1.00 KB1.00 KB0.00
24procedure_opd0.00 B 1.00 KB1.00 KB0.00
25procedure_refer0.00 B 1.00 KB1.00 KB0.00
26provider0.00 B 1.00 KB1.00 KB0.00
27upload_log0.00 B 1.00 KB1.00 KB0.00
28village0.00 B 1.00 KB1.00 KB0.00
29women0.00 B 1.00 KB1.00 KB0.00
30qof61_kpi09_nutrition_6_14_summary0.00 B 1.00 KB1.00 KB0.00
31s_kpi_ckd_upcr_r0.00 B 1.00 KB1.00 KB0.00
32qof62_kpi06_summary0.00 B 1.00 KB1.00 KB0.00
33qof62_kpi09_nutrition_6_14_summary0.00 B 1.00 KB1.00 KB0.00
34qof6ภ_kpi01_dm0.00 B 1.00 KB1.00 KB0.00
35s_kpi_dental340.00 B 1.00 KB1.00 KB0.00
36rehabilitation0.00 B 1.00 KB1.00 KB0.00
37s_admin_contact0.00 B 1.00 KB1.00 KB0.00
38s_kpi_sp50.00 B 1.00 KB1.00 KB0.00
39s_kpi_sp5_gynecology0.00 B 1.00 KB1.00 KB0.00
40s_kpi_sp5_med0.00 B 1.00 KB1.00 KB0.00
41s_kpi_sp5_orthopedic0.00 B 1.00 KB1.00 KB0.00
42s_kpi_sp5_pediatrics0.00 B 1.00 KB1.00 KB0.00
43s_kpi_sp5_surgery0.00 B 1.00 KB1.00 KB0.00
44_qof60_kpi01_t_DM_screen0.00 B 1.00 KB1.00 KB0.00
45accident0.00 B 1.00 KB1.00 KB0.00
46address0.00 B 1.00 KB1.00 KB0.00
47qof61_kpi11_adl4629.09 KB398.00 KB1.00 MB1.00
48s_instype_goverment826.46 KB210.00 KB1.01 MB1.01
49pk_byear20.00 B 1.00 KB1.02 KB0.00
50s_instype_sss833.38 KB213.00 KB1.02 MB1.02
51s_op_ucs839.55 KB213.00 KB1.03 MB1.03
52qof62_kpi11_adl4670.14 KB403.00 KB1.05 MB1.05
53s_op_instype_all851.93 KB231.00 KB1.06 MB1.06
54s_ipv899.93 KB232.00 KB1.11 MB1.11
55s_alien_ipd979.09 KB192.00 KB1.14 MB1.14
56dbpop_61031.16 GB1.00 KB1.16 GB1,187.71
57s_opd_thai959.66 KB231.00 KB1.16 MB1.16
58s_opd_all960.96 KB233.00 KB1.17 MB1.17
59s_alien_anc927.88 KB284.00 KB1.18 MB1.18
6065_ppa_5anc977.26 KB256.00 KB1.20 MB1.20
61rep_child_dev_r61.02 MB204.00 KB1.22 MB1.22
62s_pop_sex_age_rayong1.08 MB154.00 KB1.23 MB1.23
63dbpop_62031.29 GB0.00 B 1.29 GB1,322.00
64dbpop_63031.33 GB0.00 B 1.33 GB1,360.00
65s_monitor982.38 KB506.00 KB1.45 MB1.45
66dbpop_051.07 GB425.94 MB1.48 GB1,517.63
67dbpop_041.06 GB425.27 MB1.48 GB1,514.88
68s_hospital897.45 KB613.00 KB1.48 MB1.48
69dbpop_081.07 GB429.78 MB1.49 GB1,529.18
70dbpop_071.07 GB428.21 MB1.49 GB1,524.73
71dbpop_061.07 GB427.46 MB1.49 GB1,521.87
72dbpop_021.08 GB432.92 MB1.50 GB1,540.13
73dbpop_101.08 GB432.05 MB1.50 GB1,537.26
74dbpop_011.08 GB432.40 MB1.50 GB1,537.16
75dbpop_091.08 GB431.12 MB1.50 GB1,533.17
76prison63_03_breast_screen1.50 MB0.00 B 1.50 MB1.50
77s_pop_sex_age_prachin1.32 MB184.00 KB1.50 MB1.50
78dbpop_121.08 GB434.75 MB1.51 GB1,544.60
79dbpop_031.08 GB434.16 MB1.51 GB1,543.34
80dbpop_111.08 GB433.52 MB1.51 GB1,541.39
81s_qof61_01_dm1.52 MB0.00 B 1.52 MB1.52
82s_qof61_02_ht1.52 MB0.00 B 1.52 MB1.52
83s_qof61_10_dental_access1.52 MB0.00 B 1.52 MB1.52
84prison63_04_depress_result1.52 MB0.00 B 1.52 MB1.52
85qof2564_012_dm_name1.52 MB0.00 B 1.52 MB1.52
86qof2564_024_ht_namenot1.52 MB0.00 B 1.52 MB1.52
87qof2564_0713_de_name1.52 MB0.00 B 1.52 MB1.52
88s_pop_sex_age_chon1.33 MB206.00 KB1.53 MB1.53
89s_pop_sex_age_chan1.40 MB199.00 KB1.60 MB1.60
90s_death_hosp2981.20 MB465.00 KB1.66 MB1.66
91s_epi_complete1.37 MB366.00 KB1.73 MB1.73
92s_pop_sex_age_chacherng1.70 MB240.00 KB1.93 MB1.93
93s_alien_fp1.48 MB476.00 KB1.94 MB1.94
9465_ppa_young_fp_21.18 MB784.00 KB1.94 MB1.94
95qof60_kpi10_dental_access1.13 GB856.27 MB1.97 GB2,017.62
96qof61_kpi10_dental_access1.12 GB885.49 MB1.99 GB2,035.52
97s_dental_175.44 KB5.00 KB10.44 KB0.01
98s_dental_185.44 KB5.00 KB10.44 KB0.01
99prison63_05_detal_screen10.48 MB0.00 B 10.48 MB10.48
100qof64_kpi03_young_fp6.96 MB3.90 MB10.86 MB10.86
     28,392.07
27 มีนาคม 2566 05:30 น. (Process Time: 0.06 Sec.) 48,521

Powered by